• Standard Range
• Tubular Plate Design
• Suitable for Deep Discharge
• 1000 Cycles @ 80% DOD
• Ready for commissioning: Batteries supplied in factory-charged condition ready to be used.
| Model of Operation | Voltage setting per mono-block unit for amblent temperature 25-30°C | Current Settings | |
|---|---|---|---|
| 12V Mono-Block | 6V Mono-Block | Maximum - 20% of battery Ah capacity | |
| Float Voltage | 13.7V ± 0.1V | 6.85V + 0.1V | |
| Bulk Voltage | 14.5V ± 0.1V | 7.25V ± 0.1V | Maximum - 0% of battery Ah capacity |
| Low Voltage Disconnect | 14.5V ± 0.1V | 5.55V ± 0.1V | |
| Solar Batteries(IS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Type | Spec | Capacity | Dimensions | Cell | Weight with Acid + Water | Terminal | Electrolyte | ||||
| Battery Model | 10hr | 5hr | L | W | H | TH | Layout | Kg | Volume Ltrs | ||
| PPTL 150 | 150 Ah | 150 | 125 | 505 | 190 | 360 | 410 | L | 59.4 | L-Type | 19.8 |
| PPTL 180 | 180 Ah | 180 | 160 | 505 | 190 | 360 | 410 | L | 66.0 | R-Type | 20.4 |
| PPTL 200 | 200 Ah | 200 | 180 | 505 | 190 | 360 | 410 | L | 68.0 | R-Type | 21.0 |
| PPTL 220 | 220 Ah | 220 | 200 | 505 | 190 | 360 | 410 | L | 70.0 | R-Type | 22.5 |
| PPTL 240 | 240 Ah | 240 | 220 | 505 | 190 | 360 | 410 | L | 71.0 | R-Type | 23.2 |
| PPTL 320 | 320 Ah | 320 | 300 | 505 | 190 | 360 | 410 | L | 78.0 | R-Type | 25.0 |
Note:for export we can provide 25Ah & 55Ah also.
• Power Battery Tubular Batteries have the spines or the positive plate support cast at high pressure (100 Bar) in imported HADI machine which ensures void free structure which ensures void free orientation and can protect the plate support from anodic corrosion. This in turn ensures higher reliability and longer life. Penton Tubular plates are also cast with low antimony content which reduces the topping up frequency, making the battery low maintenance type. This also keeps the float charging current at a lower value, thus minimises the total energy requirement needed to keep the battery in charged condition during standby float application.
• Standard Range
• Tubular Plate Design
• Suitable for Deep Discharge
• 1000 Cycles @ 80% DOD
• Ready for commissioning: Batteries supplied in factory-charged condition ready to be used.